Description | External Links | Update frequency |
---|---|---|
Visits to all domains over 30 days | CSV | Daily |
Visits over 30 days | JSON | Daily |
Top downloads yesterday | CSV | Daily |
Top traffic sources (30 days) | CSV JSON | Daily |
Top exit pages (30 days) | CSV JSON | Daily |
All pages people are visiting | CSV | Every 5 minutes |
Total people online | JSON | Every 5 minutes |
Description | External Links | Update frequency |
---|---|---|
Language | CSV JSON | Daily |
Visitors per country | JSON | Every 5 minutes |
Visitors per city | JSON | Every 5 minutes |
Desktop/mobile/tablet | CSV | Daily |
Web browsers | CSV JSON | Daily |
Versions of Internet Explorer | CSV JSON | Daily |
Operating systems | CSV JSON | Daily |
Versions of Windows | CSV JSON | Daily |
OS & browser (combined) | CSV JSON | Daily |
Windows & browser (combined) | CSV JSON | Daily |
Windows & IE (combined) | CSV JSON | Daily |
Screen sizes | CSV JSON | Daily |
Device model | CSV JSON | Daily |
This data provides a window into how people are interacting with USA.gov and USA.gov/espanol online. The data comes from a unified Google Analytics account for U.S. federal government agencies known as the Digital Analytics Program. This program helps government agencies understand how people find, access, and use government services online. The program does not track individuals, and anonymizes the IP addresses of visitors.
This dashboard is based on the analytics.usa.gov open source project. You can find the code for this website and the code behind the data collection on GitHub.
You can download the data here. Available in JSON and CSV format.